Studio equipment
Our full range of studio equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices.
DJ equipment
Our full range of DJ equipment from all the leading equipment and software brands. Guaranteed fast delivery and low prices. Visit Juno DJ
Cara 1 | ||
---|---|---|
1. | "Que Beleza" (3:29) | |
2. | "Let's Have A Ball Tonight" (5:11) | |
3. | "O Caminho Do Bem" (6:04) |
Cara 2 | ||
---|---|---|
1. | "Ela Partiu" (4:15) | |
2. | "Quer Queria, Quer Nao Queria" (4:50) | |
3. | "Brother Father Mother Sister" (3:19) | |
4. | "Do Leme Ao Pontal" (3:13) |
Cara 3 | ||
---|---|---|
1. | "Nobody Can Live Forever" (2:50) | |
2. | "I Don't Care" (2:46) | |
3. | "Bom Senso" (5:07) | |
4. | "Where Is My Other Half" (3:58) | |
5. | "Over Again" (3:21) |
Cara 4 | ||
---|---|---|
1. | "The Dance Is Over" (2:30) | |
2. | "You Don't Know What I Know" (0:36) | |
3. | "Rational Culture" (12:15) |
Add a buy button to your tracks and playlists by clicking the pencil icon below the waveform. In the edit page, go to the 'Metadata' tab and add your Juno artist, label or release page for listeners to purchase your release / releases.
If you are a Pro user, you can also customise the text used for the 'Buy button' on the edit page in the 'Buy link title' section, to read 'Buy at Juno'.
More infoAdd a link to your release at the top of the description section to maximise visibility and sales.
We've found a clear 'Buy at Juno: [insert URL]' works best.
More infoCreate a chart to increase sales of your releases and to boost your profile.
Create chart